LISTEN LIVE
MONDAY NIGHTS 7PM TILL 9PM ONLY ON THE
FSTR RADIO NETWORK
LISTEN LIVE
HOME
DRIVER SITES
JEFF'S PICTURES
NEWS
CLIP JOINT
TOURING CLASSES
RESULTS
TBSN
DRIVER INTERVIEWS
FAN INTERVIEWS
NEW SMYRNA
RESULTS FROM ALL THE TRACKS AND EVERY
RACE
2008
RACE
RESULTS


3-15-08
3-29-08
4-12-08
4-19-08
4-26-08
5-3-08
5-10-08
5-17-08
5-24-08
5-31-08
6-7-08
6-14-08
7-12-08
7-19-08
7-26-08
8-2-08
8-9-08
8-16-08
9-6-08
9-13-08
9-20-08
9-27-08
10-4-08
10-11-08
10-18-08
10-25-08
11-1-08
11-8-08







2007
RACE
RESULTS

2-9-07
2-10-07
2-11-07
2-12-07
2-13-07
2-14-07
2-15-07
2-16-07
2-17-07
3-17-07
3-24-07
3-31-07
4-7-07
4-14-07
4-21-07
4-28-07
5-5-07
5-12-07
5-19-07
5-26-07
6-9-07
6-30-07
7-14-07
8-4-07
8-11-07
8-18-07
8-25-07
9-8-07
9-15-07
9-29-07
10-6-07
10-13-07
10-20-07
11-3-07
11-10-07
11-17-07
Result For November 15, 2008   



Super Late - Features     

Finish Start Car Driver Hometown Race Points
1 5 84    Wayne Anderson     Wildwood , Fl 80
2 1 36    Tim Russell     Apopka , Fl 72
3 7 92    Matt Bowers      - 64
4 6 80    Brian Finney     Merritt Island, Fl 56
5 19 75    Dave Pletcher      - 0
6 18 81    Anthony Campi     Sarasota , Fl 0
7 11 7    Vince Keeler     Sebastian , Fl 48
8 12 14X    Mario Maresca      - 40
9 13 88    Justin Larson     Safety Harbor, Fl 32
10 4 11    David Rogers     Orlando , Fl 24
11 10 05    David Le Beau    Daytona Beach, Fl 16
12 9 23    Rusty Ebersole     Apopka , Fl 8
13 14 36X    Earl Beckner     Apopka , Fl 8
14 2 05    Jeremy Colangelo     Deland , Fl 8
15 3 5    Dustin Skinner     Port Orange, Fl 8
16 15 89    James Crowe, Jr.    Fort Pierce, Fl 0
17 17 06    Mike Finn      - 0
18 16 33    Daniel Webster      - 8
19 8 12    Corey Freed     Orlando , Fl 8
   

Strictly Stock - Features  

Finish Start Car Driver Hometown Race Points
1 10 54    Steve Pierce      , Fl 80
2 6 70    Doug Wolf     New Smyrna, Fl 72
3 7 9B    Mark Bordeau      - 64
4 11 88X    Joey Woliver      - 56
5 1 03    Joshua Stilwell     Deland , Fl 48
6 8 63    Glenn Rhodes     Palm Bay, Fl 40
7 9 88    Robert Pence     Deltona , Fl 32
8 3 20    Brent Bruner     Sanford , Fl 24
9 12 30    Terry Chartrand     Nw Palm, Fl 0
10 2 44    Dustin Higdon     Edgewater , Fl 16
11 4 24    Corey Vaissiere      - 8
12 13 04    Arnold Parent     Deltona , Fl 0
13 5 21D    Richard Goodrich     New Smyrna, Fl 0
  

Late Model - Features  

Finish Start Car Driver Hometown Race Points
1 2 47    David Gibbs     Deltona , Fl 80
2 5 10    Michael Seay     Longwood , Fl 72
3 7 9Z    Zachary Donatti      - 64
4 1 69    Todd Allen     Debary , Fl 56
5 4 3    Jeff Colburn     Port Orange, Fl 48
6 6 88    Justin Larson     Safety Harbor, Fl 0
7 3 43    Randy Dye      - 0
    

Modified - Features  

Finish Start Car Driver Hometown Race Points
1 8 51    Earl Beckner     Apopka , Fl 80
2 5 22    Scott Bishop     Inman , Sc 72
3 2 97    Matthew Wheeler     New Smyrna, Fl 0
4 3 27    Jason Garver     Starke , Fl 0
5 6 77    Gary Fountain, Jr    Ocoee , Fl 64
6 4 3    Jeff Colburn     Port Orange, Fl 56
7 7 07    Richard Laszlo     Melbourne , Fl 0
8 1 2X    Jimmy Winks     Oak Hill, Fl 0
    

Sportsman - Features  

Finish Start Car Driver Hometown Race Points
1 5 111    Donald Williams     Tangerine , Fl 80
2 4 49    Jason Foster     Melbourne , Fl 72
3 2 05    Steve Redditt      - 64
4 6 90    Jeff Cole      - 56
5 1 45    Michael Soukup     Deltona , Fl 48
6 7 25    Timothy Todd Jr.    Kissimmee , Fl 40
7 3 69    Don Milam     Ocala , Fl 0
    

Trucks - Features  

Finish Start Car Driver Hometown Race Points
1 5 22    Scott Bishop     Inman , Sc 80
2 8 33B    Logan Bordeau     Apopka , Fl 72
3 4 9Z    Zachary Donatti      - 64
4 1 29    Timothy Gertsch     Edgewater , Fl 56
5 6 9    Martin Wolf Jr    Edgewater , Fl 48
6 3 17    Colby Clements      - 40
7 7 23    Wayne Wells     Paisley , Fl 32
8 10 72    Wally Warrick      - 0
9 11 2    Steve Baie      - 24
10 12 96    Ben Kennedy      - 16
11 2 73    Jim Campbell     New Smyrna, Fl 8
12 9 18    Zachary Jarrell     Port Orange, Fl 8
   

Super Stock - Features  

Finish Start Car Driver Hometown Race Points
1 6 11    Jarrett Korpi     Deltona , Fl 0
2 23 56    Bobby Holley     Deltona , Fl 80
3 2 42    Mark Tracey      - 72
4 10 77    Justin Reynolds     Merritt Island, Fl 64
5 17 16    David Russell     Enterprise , Fl 56
6 1 2X    Michael Amato     Edgewater , Fl 48
7 9 32    Woody Strickland      - 0
8 22 22    Bruce Mcgonigal     Geneva , Fl 40
9 11 3X    James Frisbie     Palm Bay, Fl 0
10 4 86    Johnny Brown     Orlando , Fl 0
11 26 29C    John Cummins     Davenport , Fl 0
12 25 16X    David Russell Sr    Debary , Fl 0
13 14 68    Butch Herdegen      - 0
14 24 74    Lee Wagner      Palm, Fl 0
15 15 7    Vinny Keeler Jr     - 32
16 8 15    Michael Wofford     Edgewater , Fl 0
17 5 21    Mike Dahm     New Smyrna, Fl 24
18 19 16    David Gould     Melbourne , Fl 16
19 18 69    Eric Wolf     New Smyrna, Fl 8
20 3 25    Geno Smith     Deltona , Fl 8
21 16 52    Bobby Riley     Oviedo , Fl 8
22 13 00    John Hodge     Palm Bay, Fl 8
23 21 31    Jt Tippins     New Smyrna, Fl 8
24 12 99    Brent Tyler     Chuluota , Fl 8
25 20 89    William Hindman     Orlando , Fl 0
26 7 19    Patrick Mennenga     Belleview , Fl 0
    

Mini Stock - Features  

Finish Start Car Driver Hometown Race Points
1 6 85    Rex Hollinger     Titusville , Fl 80
2 1 20    Jefferson Pittsley     Umatilla , Fl 72
3 5 21    Andy Giammalvo     Oviedo , Fl 64
4 3 6    Mark Broat     Sanford , Fl 56
5 2 32    Jesse Powers     Edgewater , Fl 48
6 4 14    Chace Miller      -